Places with waiting lists in the US
Every public-use airport in the country, and the harbours, clubs and storage sites we have written down. Filter by state, search by name or code, and see which ones have published what it takes to get on their list.
The places themselves come from public registers, and each one says which register and when we read it. What a place asks for to put you on its list is a separate thing: that is written down by hand from what the place has published, and it says so on every row.
Looking for what a place charges and how long the wait is? That is the other page.
One square per state, placed roughly where the state sits. It is a grid and not a map, so a small state is as easy to hit as a large one. The number is how many places we have in that state.
Showing 16 of 76, out of 4775 in the register. — Arizona
| Place | Kind | List rules |
|---|---|---|
| Springerville MuniJTC Springerville, AZ | Airports | Not published |
| ST Johns Industrial Air ParkSJN ST Johns, AZ | Airports | Not published |
| Stellar AirparkP19 Chandler, AZ | Airports | Not published |
| Sun ValleyA20 Bullhead City, AZ | Airports | Not published |
| Superior MuniE81 Superior, AZ | Airports | Not published |
| TaylorTYL Taylor, AZ | Airports | Not published |
| Temple BarU30 Temple Bar, AZ | Airports | Not published |
| Tombstone MuniP29 Tombstone, AZ | Airports | Not published |
| Tuba CityT03 Tuba City, AZ | Airports | Not published |
| Tucson IntlTUS Tucson, AZ | Airports | Not published |
| Valle40G Grand Canyon, AZ | Airports | Not published |
| WhiteriverE24 Whiteriver, AZ | Airports | Not published |
| Wickenburg MuniE25 Wickenburg, AZ | Airports | Not published |
| Window RockRQE Window Rock, AZ | Airports | Not published |
| Winslow-Lindbergh RgnlINW Winslow, AZ | Airports | Not published |
| Yuma MCAS/Yuma IntlNYL Yuma, AZ | Airports | Not published |
This register exists because nobody had collected it. It is free to read and it always will be. None of these places run their list with us