Airports in Maryland and their hangar waiting lists
32 public-use airports, 17 of them publicly owned. Who runs each one, when somebody is there to answer the phone, and which ones have written down what it takes to get on the list.
- Public-use airports
- 32
- Publicly owned
- 17
- Staffed at some point
- 29
- Published list rules
- 0
Of the 32 airports in Maryland, 0 have published what they ask for to put you on the hangar waiting list. That is not a judgement of the rest — most places do not publish it anywhere, and we do not guess. Every place below has a page with what the public record says about it, including who to call.
The ten biggest fields in Maryland
Ranked by the longest runway, which is the one measure of size the public record gives for every field. Be careful reading it as a proxy for hangar demand: the longest runways belong to airline and military fields, and a hangar queue for a private aircraft is usually found at the smaller general-aviation airports further down this page. The FAA used to publish how many aircraft are based at each airport, which would have answered that directly; those fields are now empty.
| Place | Longest runway |
|---|---|
| Baltimore/Washington Intl Thurgood MarshallBWI Baltimore | 10,503 ft |
| Hagerstown Rgnl/Richard A Henson FldHGR Hagerstown | 7,000 ft |
| Martin StateMTN Baltimore | 6,999 ft |
| Salisbury-Ocean City Wicomico RgnlSBY Salisbury | 6,400 ft |
| Frederick MuniFDK Frederick | 5,819 ft |
| Easton/Newnam FldESN Easton | 5,500 ft |
| ST Mary's County Rgnl2W6 Leonardtown | 5,350 ft |
| Carroll County Rgnl/Jack B Poage FldDMW Westminster | 5,100 ft |
| Garrett County2G4 Oakland | 5,000 ft |
| Greater Cumberland RgnlCBE Cumberland | 4,495 ft |
All 32 in Maryland
| Place | List rules |
|---|---|
| Baltimore/Washington Intl Thurgood MarshallBWI Baltimore | Not published |
| Bay BridgeW29 Stevensville | Not published |
| Bennett1N5 Salisbury | Not published |
| Cambridge-Dorchester RgnlCGE Cambridge | Not published |
| Carroll County Rgnl/Jack B Poage FldDMW Westminster | Not published |
| Claremont58M Elkton | Not published |
| Clearview Airpark2W2 Westminster | Not published |
| College ParkCGS College Park | Not published |
| Crisfield-Somerset CountyW41 Crisfield | Not published |
| DavisW50 Laytonsville | Not published |
| Easton/Newnam FldESN Easton | Not published |
| Essex SkyparkW48 Baltimore | Not published |
| FallstonW42 Fallston | Not published |
| Fort Meade ExecFME Fort Meade (Odenton) | Not published |
| Frederick MuniFDK Frederick | Not published |
| FreewayW00 Bowie | Not published |
| Garrett County2G4 Oakland | Not published |
| Gooden AirparkRJD Ridgely | Not published |
| Greater Cumberland RgnlCBE Cumberland | Not published |
| Hagerstown Rgnl/Richard A Henson FldHGR Hagerstown | Not published |
| Harford County0W3 Churchville | Not published |
| Kentmorr Airpark3W3 Stevensville | Not published |
| LeeANP Annapolis | Not published |
| Martin StateMTN Baltimore | Not published |
| Maryland2W5 Indian Head | Not published |
| Massey AerodromeMD1 Massey | Not published |
| Mexico Farms1W3 Cumberland | Not published |
| Montgomery County AirparkGAI Gaithersburg | Not published |
| Ocean City MuniOXB Ocean City | Not published |
| Potomac AirfieldVKX Friendly | Not published |
| Salisbury-Ocean City Wicomico RgnlSBY Salisbury | Not published |
| ST Mary's County Rgnl2W6 Leonardtown | Not published |
Nearby states
Somebody looking for a hangar rarely stops at the state line.
Every place here comes from the FAA airport register, and none of them run their waiting list with us. Back to the register